

Info Home
[Data Sheet]
Weather
|

|


Nice
|
|
| Maps |
|
| Coordinates | 43° 40' N ; 7° 14' E |
| Country | France |
| Region | Provence, Alpes, Côte d'Azur (PACA) |
| Departement | Alpes Maritimes (06) |
| Status | Departement's prefecture
5th french town by it's population, 2nd tourist destination after Paris |
| Origins | Nikaïa, trade port founded in 5th or 6th century B.C. by 'Massaliotes', Greek Phoceans from Marseille |
| Population | 345,892 | habitants (1999) and 556,530 (1999) w/suburbs |
| Area | 71.92 | Km2 |
| Altitude | 10 | to 300 meters |
| Climate | Subtropical mediterranean |
| Average temp. | 15 | Celsius (59 F) |
| Sun | 2,640 | hours a year |
| Rain | 860 | mm et 80 days a year |
| Beaches | 7,500 | m |
| Hotels | 10,000 | rooms |
| Culture | 18 | museums, 4 theatres, 1 opera et 40 movie theatres |
| |
Alpes Maritimes (06)
|
|
| Area | 4.294 | km2. |
| Population | 1.011.326 | habitants (1999) |
| Population density | sea front 5.500 h/km2, Alps 10 h/km2 |
| Other towns | Antibes-Juan-les-Pins (72.412 h.), Cannes (67.304 h.), Cagnes-sur-mer (43.942 h.), Grasse (43.874 h.) |
| Geography | Mountains (3.000 m and more), Sea (Méditerranée) |
Internet
|
|