

Info Home]
Data Sheet
[Weather]
|

|


Nice weather forecast
|
Internet
|
Statistics - Monthly average
|
-
1961 - 1990, Nice, France 06
| Month | Mini °C | Maxi °C | Avg. °C | Sea °C | Sun hour | Rain mm | Humi- dity % |
| January | 4.9 | 12.5 | 8.7 | 13.6 | 150.3 | 82.7 | 67 |
| February | 5.6 | 13.1 | 9.3 | 13.1 | 151.8 | 76.4 | 68 |
| March | 7.2 | 14.5 | 10.9 | 13.3 | 202.3 | 70.5 | 69 |
| April | 9.7 | 16.7 | 13.2 | 14.2 | 226.9 | 62.2 | 72 |
| May | 13.0 | 19.8 | 16.4 | 17.2 | 269.8 | 48.6 | 75 |
| June | 16.5 | 23.3 | 19.9 | 20.4 | 295.7 | 35.8 | 75 |
| July | 19.3 | 26.4 | 22.9 | 23.8 | 340.2 | 15.6 | 73 |
| August | 19.3 | 26.6 | 23.0 | 25.2 | 306.8 | 31.3 | 72 |
| September | 16.9 | 24.4 | 20.5 | 22.5 | 238.7 | 54.4 | 74 |
| October | 13.2 | 20.8 | 17.0 | 19.9 | 205.0 | 108.2 | 73 |
| November | 8.6 | 16.2 | 12.4 | 17.3 | 155.5 | 104.2 | 71 |
| December | 5.7 | 13.5 | 9.6 | 14.9 | 150.9 | 77.5 | 67 |
| Yearly | 11.6 | 19.0 | 15.3 | 18.0 | 2693.8 | 767.4 | 71 |
Source: Normales climatiques 1961/1990 by M. Gagnard
except sea temperature: CRT Riviéra Côte d'Azur
Celsius to Fahrenheit Converter
|